The curriculum maps below outline the learning for each half-term with links to our curriculum drivers:
Autumn 1 – 2026-27
Autumn 1- 2025/26
-
Nursery Curriculum Map Autumn 1 2025.pdf
pdf239.1 KbSep 29th, 2025 -
Reception Curriculum Map Autumn 1 2025.pdf
pdf236.6 KbSep 29th, 2025 -
Y1 Curriculum Map Autumn 1 2025.pdf
pdf226.0 KbSep 29th, 2025 -
Y2 Curriculum map Autumn 1 2025.pdf
pdf220.6 KbSep 29th, 2025 -
Y3 Curriculum Map Autumn 1 2025.pdf
pdf163.8 KbSep 29th, 2025 -
Y4 Curriculum Map Autumn 1 2025.pdf
pdf199.6 KbSep 29th, 2025 -
Y5 Curriculum Map Autumn 1 2025.pdf
pdf179.5 KbSep 29th, 2025 -
Y6 Curriculum Map Autumn 1 2025.pdf
pdf171.6 KbSep 29th, 2025
Autumn 2-2025-2026
-
Nursery Curriculum Map Autumn 2 2025.pdf
pdf294.5 KbAug 18th, 2026 -
Reception Curriculum Map Autumn 2 2025-26 (1).pdf
pdf363.1 KbAug 18th, 2026 -
Y1 Curriculum Map Autumn 2 2025 26.pdf
pdf266.5 KbAug 18th, 2026 -
Y2 Curriculum map Autumn 2 2025-2026 (1).pdf
pdf140.0 KbAug 18th, 2026 -
Y3 Curriculum map Autumn 2 2025-26.pdf
pdf125.2 KbAug 18th, 2026 -
Y4 Curriculum Map Autumn 2 2025..pdf
pdf128.5 KbAug 18th, 2026 -
Y5 Curriculum map Autumn 2 2025.pdf
pdf230.2 KbAug 18th, 2026 -
Y6 Curriculum Map Autumn 2 2025.pdf
pdf129.2 KbAug 18th, 2026
Spring 1 – 2025-2026
-
Nursery Hargreaves Curriculum Map Spring 1.pdf
pdf287.7 KbAug 18th, 2026 -
Y2 Curriculum map Spring 1.pdf
pdf142.8 KbAug 18th, 2026 -
Y3 Curriculum Map Spring 1.pdf
pdf126.2 KbAug 18th, 2026 -
Y4 Curriculum Map Spring 1.pdf
pdf142.4 KbAug 18th, 2026 -
Y5 Curriculum Map Spring 1 2026.pdf
pdf210.3 KbAug 18th, 2026
Spring 2 – 2025-2026
-
Nursery Hargreaves Curriculum Map Spring 2 2026.pdf
pdf299.4 KbAug 18th, 2026 -
Y2 curriculum map Spring 2 2026.pdf
pdf144.4 KbAug 18th, 2026 -
Y3 Curriculum Map Spring 2 2026.pdf
pdf124.2 KbAug 18th, 2026 -
Y4 Curriculum Map Spring 2 2026.pdf
pdf187.7 KbAug 18th, 2026 -
Y5 Curriculum Map Spring 2 2026.pdf
pdf212.6 KbAug 18th, 2026
Summer 1 – 2025-2026
-
Y1 Curriculum Map Summer 1 2026.pdf
pdf211.2 KbAug 18th, 2026 -
Y2 Curriculum Map Summer 1 2026.pdf
pdf152.5 KbAug 18th, 2026 -
Y3 Curriculum Map Summer 1 2026.pdf
pdf131.0 KbAug 18th, 2026 -
Y4 Curriculum Map Summer 1 2026.pdf
pdf190.4 KbAug 18th, 2026 -
Y5 Curriculum Map Summer 1 2026.pdf
pdf199.6 KbAug 18th, 2026 -
Y6 Curriculum Map Summer 1 2026.pdf
pdf115.8 KbAug 18th, 2026
Summer 2 2025-2026
If you would like to learn more about the curriculum at St Mary’s do not hesitate to contact us.